Model | KG-DSO2D15 | KG-DSO2D10 | KG-DSO2C15 | KG-DSO2C10 | |
Bandwidth | 150MHz | 100MHz | 150MHz | 100MHz | |
Oscilloscope channels | 2CH | 2CH | 2CH | 2CH | |
Waveform generator | 1CH | 1CH | - | - | |
Oscilloscope | |||||
Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | ||||
Acquisition | |||||
Normal | Sample data | ||||
Peak-to-peak value | Display high frequency and random burr | ||||
Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | ||||
High resolution | Up to 12bit | ||||
Input | |||||
Input coupling | DC, AC, GND | ||||
Input impedance | 1MΩ±2% ‖13pF±3pF | ||||
Probe attenuation factor | 1X, 10X, 100X, 1000X | ||||
Voltage rating | 300V CAT II | ||||
Maximum input voltage | 300VRMS (10X) | ||||
Horizontal | |||||
Waveform interpolation | (without x)/x | ||||
Maximum record length | Single channel maximum 8M |
| |||
Two channels maximum 4M | |||||
Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | ||||
Time base mode | YT, XY, Roll | ||||
Zero offset | ±0.5 div×minimum time base gear | ||||
Sample Rate and Delay Time Accuracy | ±25ppm | ||||
Delta Time Measurement Accuracy (Full Bandwidth)Sample Rate and Delay Time Accuracy | single-shot, Normal mode ±(1 sample interval+100ppm×reading+0.6ns) | ||||
>16 times averages ±(1 sample interval+100ppm×reading+0.4ns) | |||||
Sample interval=sec/div÷200 |
La información descrita en este sitio de internet es para fines informativos solamente. Toda la información en este sitio está sujeta a cambios sin previo aviso. TWILIGHT S.A. de C.V., no se hace responsable por omisiones, cambios directos o indirectos en las especificaciones de los equipos de los fabricantes.
Revisa que tus datos sean correctos y confirmalos:
Selecciona el o los Instrumentos que deseas agregar a tu cotización
Selecciona el o los Instrumentos que deseas agregar a tu cotización